Recover Severely Stuck Vehicles from Any Terrain
1 PAIR LEATHER GLOVES
- Soft feel durable Pigskin gloves
- Solid brass eyelits
- 1 x Aluminium Karabine to secure gloves
1 x SNATCH BLOCK
- Max. wire rope diameter: 10mm
- Min. break strength:> 14 000kg
- Suitable for nylon, polyester, plasma and steel wire rope
- Available in capacities upto 40 000kg
1 x RECOVERY PULL STRAP
| WEBBING WIDTH IN MILLIMETRES | 60 | 90 | 120 |
| MAXIMUM VEHICLE MASS IN KG | 1 875 | 2 625 | 3 500 |
| MIN. BREAKING STRENGTH IN KG | 7 500 | 10 500 | 14 000 |
| OVERALL LENGTH IN METRES | 3,5 | 5,0 | 10,0 |
Made of low elongation, high tenacity polyester webbing
Loosely Reinforced Eyes
Elongation: 5%
|
1 x KINETIC RECOVERY SNATCH STRAP
| WEBBING WIDTH IN MILLIMETRES | 60 | 80 | 105 |
| MAXIMUM VEHICLE MASS IN KG | 2 000 | 3 000 | 4 000 |
| MIN. BREAKING STRENGTH IN KG | 8 000 | 12 000 | 16 000 |
| OVERALL LENGTH IN METRES | 90 | 100 | |
Made of high elongation, high tenacity polyamide webbing
Loosely Reinforced Eyes
Elongation: 20 -30%
|
2 x ALLOY RECOVERY BOW SHACKLES
| BODY DIAMETER IN MILLIMETRES | 13 | 16 | 20 |
| PIN DIAMETER IN MILLIMETRES | 16 | 20 | 22 |
| MAXIMUM VEHICLE MASS IN KG | 2 000 | 3 250 | 4 750 |
| MIN. BREAKING STRENGTH IN KG | 8 000 | 13 000 | 19 000 |
|
2 x TREE PROTECTOR STRAP
| WEBBING WIDTH IN MILLIMETRES | 60 | 90 | |
| MAXIMUM VEHICLE MASS IN KG | 2 625 | 3 500 | |
| MIN. BREAKING STRENGTH IN KG | 10 500 | 14 000 | |
| OVERALL LENGTH IN METRES | 20 | 30 | |
Made of low elongation, high tenacity polyester webbing
Loosely Reinforced Eyes
Elongation: 5%
|
Manufactured and tested in accordance with : EN1492-1:2000 and SANS 94-1:2003 specifications