|
- Available in self-colour, bright polished or zinc-plated finishes
- Supplied in measured 30m lengths, packed one length to a bag.
- ELL and LL Chain made and tested to SABS 251 specifications
| Chain Size mm | Chain Type | P Nom. mm | W2 Nom. mm | W1 Nom. mm | WLL kg | Mass per m kg | Mass per 30m kg | Approx Links m |
| 4,0 | ELL | 20,0 | 14,0 | 5,2 | 150 | 0,31 | 9,3 | 50 |
| 5,6 | LL | 22,4 | 19,6 | 7,3 | 300 | 0,62 | 18,6 | 44,6 |
| 6,3 | LL | 25,2 | 22,1 | 8,2 | 400 | 0,79 | 23,7 | 39,7 |
| 7,1 | LL | 28,4 | 24,9 | 9,2 | 500 | 1,00 | 30,0 | 35,2 |
| 9,0 | LL | 6,0 | 31,5 | 11,7 | 800 | 1,60 | 48,0 | 27,8 |
| 10 | LL | 40,0 | 35,0 | 13,0 | 1000 | 1,98 | 59,4 | 25 |
| FACTOR OF SAFETY |
CAUTION: DO NOT USE FOR LIFTING
|